|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Application: | Construction, Underground, Industrial, Power Station |
| Voltage: | Low and Medium Voltage Cable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| No of con. | color |
| 1 | black |
| 2 | Black white |
| 3 | Black white green |
| 4 | Black white Red Green |
| 5 | Black white Red orange Green |
| Phase conductor no. x cross section | Phase conductor stranding | Nom. insulation thick. | Approx. diam. | Approx. weight | Ampacity (90ºC conductor and 30ºC ambient temp.) |
| (awg/mcm) | (no.) | (mm) | (mm) | (kg/km) | (A) |
| 1-core | |||||
| 1×8 | 133 | 1.52 | 11.2 | 192 | 83 |
| 1×6 | 133 | 1.52 | 13 | 280 | 109 |
| 1×4 | 259 | 1.52 | 14 | 370 | 145 |
| 1×2 | 259 | 1.52 | 16.2 | 540 | 192 |
| 1×1 | 259 | 2.03 | 18.3 | 655 | 223 |
| 1×1/0 | 266 | 2.03 | 19.5 | 785 | 258 |
| 1×2/0 | 342 | 2.03 | 20 | 930 | 298 |
| 1×3/0 | 418 | 2.03 | 22.1 | 1125 | 345 |
| 1×4/0 | 532 | 2.03 | 22.5 | 1335 | 400 |
| 1×250 | 627 | 2.41 | 26.2 | 1620 | 445 |
| 1×350 | 888 | 2.41 | 29.1 | 2150 | 552 |
| 1×500 | 1221 | 2.41 | 31.9 | 2845 | 695 |
| 2-cores | |||||
| 2×8 | 133 | 1.52 | 21.1 | 580 | 72 |
| 2×6 | 133 | 1.52 | 23.9 | 850 | 95 |
| 2×4 | 259 | 1.52 | 27.3 | 1180 | 127 |
| 2×2 | 259 | 1.52 | 32.1 | 1700 | 167 |
| 2×1 | 259 | 2.03 | 35.9 | 2020 | 191 |
| 2×1/0 | 266 | 2.03 | 38.3 | 2520 | 217 |
| 2×2/0 | 342 | 2.03 | 41.9 | 2840 | 250 |
| 2×3/0 | 418 | 2.03 | 45 | 3870 | 286 |
| 2×4/0 | 532 | 2.03 | 48.8 | 3980 | 328 |
| 2×250 | 627 | 2.41 | 53.3 | 5110 | 363 |
| 3-cores | |||||
| 3×8 | 133 | 1.52 | 23.1 | 805 | 59 |
| 3×6 | 133 | 1.52 | 25.7 | 1065 | 79 |
| 3×4 | 259 | 1.52 | 26.5 | 1505 | 104 |
| 3×2 | 259 | 1.52 | 33.6 | 2090 | 138 |
| 3×1 | 259 | 2.03 | 38.4 | 2580 | 161 |
| 3×1/0 | 266 | 2.03 | 41.4 | 3010 | 186 |
| 3×2/0 | 342 | 2.03 | 44 | 3820 | 215 |
| 3×3/0 | 418 | 2.03 | 47 | 4295 | 249 |
| 3×4/0 | 532 | 2.03 | 50.6 | 5180 | 287 |
| 3×250 | 627 | 2.41 | 60.7 | 6500 | 320 |
| 3×350 | 888 | 2.41 | 67.5 | 8770 | 394 |
| 3×500 | 1221 | 2.41 | 75.8 | 11640 | 487 |
| 4-cores | |||||
| 4×8 | 133 | 1.52 | 24.6 | 975 | 54 |
| 4×6 | 133 | 1.52 | 28.3 | 1350 | 72 |
| 4×4 | 259 | 1.52 | 32.1 | 1880 | 93 |
| 4×2 | 259 | 1.52 | 36.3 | 2620 | 122 |
| 4×1 | 259 | 2.03 | 43.4 | 3455 | 143 |
| 4×1/0 | 266 | 2.03 | 45.2 | 4050 | 165 |
| 4×2/0 | 342 | 2.03 | 48 | 4900 | 192 |
| 4×3/0 | 418 | 2.03 | 51.4 | 5730 | 221 |
| 4×4/0 | 532 | 2.03 | 56.3 | 7090 | 255 |
| 4×250 | 627 | 2.41 | 66.2 | 8300 | 280 |
| 4×350 | 888 | 2.41 | 74.2 | 10910 | 335 |
| 4×500 | 1221 | 2.41 | 85.3 | 14730 | 395 |
| 5-cores | |||||
| 5×8 | 133 | 1.52 | 27.2 | 1155 | 50 |
| 5×6 | 133 | 1.52 | 31.5 | 1525 | 68 |
| 5×4 | 259 | 1.52 | 35.2 | 2130 | 88 |
| 5×2 | 259 | 1.52 | 39.8 | 3050 | 116 |
| 5×1 | 259 | 2.03 | 47.1 | 3965 | 136 |
| 5×1/0 | 266 | 2.03 | 50.4 | 5070 | 150 |
| 5×2/0 | 342 | 2.03 | 54.1 | 5350 | 172 |
| 5×3/0 | 418 | 2.03 | 57.6 | 7035 | 200 |
| 5×4/0 | 532 | 2.03 | 62.6 | 8200 | 230 |
| 5×250 | 627 | 2.41 | 69 | 9425 | 256 |
| 5×500 | 1221 | 2.41 | 88.9 | 17300 | 395 |











