|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Application: | Overhead |
| Voltage: | Low Voltage |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Duplex Service Drop ACSR Neutral-Messenger Aluminum Conductor | ||||||||||
| Code Name | Phase conductor | Bare Neutral Messenger | Weight per 1000ft | Rating | ||||||
| Size | Stranding | Insulation thickness |
Size | Stranding | Breaking strength |
XLP | Poly | XLP | Poly | |
| AWG | mls | AWG | Lbs | Lbs | Lbs | Amps | Amps | |||
| Setter | 6 | Solid | 45 | 6 | 6/1 | 1190 | 75 | 73.2 | 70 | 70 |
| Shepherd | 6 | 7/w | 45 | 6 | 6/1 | 1190 | 78.3 | 74.6 | 70 | 70 |
| Eskimo | 4 | Solid | 45 | 4 | 6/1 | 1860 | 113.7 | 111.6 | 90 | 90 |
| Terrier | 4 | 7/w | 45 | 4 | 6/1 | 1860 | 118.7 | 113.6 | 90 | 90 |
| Chow | 2 | 7/w | 45 | 2 | 6/1 | 2850 | 181.7 | 174.7 | 120 | 120 |
| Bull | 1/0 | 19/w | 60 | 1/0 | 6/1 | 4380 | 288.7 | 280.3 | 160 | 160 |
| Triplex Service Drop Aluminum Conductors With Full Size ACSR Messenger | ||||||||||
| Code Name | Phase conductor | Bare Neutral Messenger | Weight per 1000ft | Rating | ||||||
| Size | Stranding | Insulation thickness |
Size | Stranding | Breaking strength |
XLP | Poly | XLP | Poly | |
| AWG | mls | AWG | Lbs | Lbs | Lbs | Amps | Amps | |||
| Paludina | 6 | Solid | 45 | 6 | 6/1 | 1190 | 114 | 113 | 85 | 70 |
| Voluta | 6 | 7 | 45 | 6 | 6/1 | 1190 | 120 | 113 | 85 | 70 |
| Whelk | 4 | Solid | 45 | 4 | 6/1 | 1860 | 169 | 165 | 115 | 90 |
| Periwinkle | 4 | 7 | 45 | 4 | 6/1 | 1860 | 176 | 172 | 115 | 90 |
| Conch | 2 | 7 | 45 | 2 | 6/1 | 2850 | 267 | 261 | 150 | 120 |
| Neritina | 1/0 | 7 | 60 | 1/0 | 6/1 | 4380 | 530 | 419 | 205 | 160 |
| Cenia | 1/0 | 19 | 60 | 1/0 | 6/1 | 4380 | 426 | 416 | 205 | 160 |
| Runcina | 2/0 | 7 | 60 | 2/0 | 6/1 | 5310 | 530 | 519 | 235 | 185 |
| Triton | 2/0 | 19 | 60 | 2/0 | 6/1 | 5310 | 526 | 514 | 235 | 185 |
| Cherrystone | 3/0 | 7 | 60 | 3/0 | 6/1 | 6620 | 656 | 643 | 250 | 200 |
| Mursia | 3/0 | 19 | 60 | 3/0 | 6/1 | 6620 | 650 | 638 | 250 | 200 |
| Razor | 4/0 | 7 | 60 | 4/0 | 6/1 | 8350 | 814 | 799 | 315 | 245 |
| Zuzara | 4/0 | 19 | 60 | 4/0 | 6/1 | 8350 | 805 | 792 | 315 | 245 |
| Limpet | 336.4 | 19 | 80 | 336.4 | 18/1 | 8680 | 1209 | 1167 | 420 | 325 |
| Triplex Service Drop Aluminum Conductors With ACSR Reduced Size Messenger | ||||||||||
| Code Name | Phase conductor | Bare Neutral Messenger | Weight per 1000ft | Rating | ||||||
| Size | Stranding | Insulation thickness |
Size | Stranding | Breaking strength |
XLP | Poly | XLP | Poly | |
| AWG | mls | AWG | Lbs | Lbs | Lbs | Amps | Amps | |||
| Scallop | 4 | Solid | 45 | 6 | 6/1 | 1190 | 148 | 144 | 115 | 90 |
| Strombus | 4 | 7/w | 45 | 6 | 6/1 | 1190 | 158 | 148 | 115 | 90 |
| Cockle | 2 | 7/w | 45 | 4 | 6/1 | 1860 | 233 | 227 | 150 | 120 |
| Janthina | 1/0 | 7/w | 60 | 2 | 6/1 | 2850 | 376 | 365 | 205 | 160 |
| Ranella | 1/0 | 19/w | 60 | 2 | 6/1 | 2850 | 372 | 362 | 205 | 160 |
| Cavolinia | 2/0 | 7/w | 60 | 1 | 6/1 | 3550 | 462 | 451 | 235 | 185 |
| Clio | 2/0 | 19/w | 60 | 1 | 6/1 | 3550 | 458 | 446 | 235 | 185 |
| Sanddollar | 3/0 | 7/w | 60 | 1/0 | 6/1 | 4380 | 570 | 557 | 275 | 215 |
| Aega | 3/0 | 19/w | 60 | 1/0 | 6/1 | 4380 | 565 | 552 | 275 | 215 |
| Cuttlefish | 4/0 | 7/w | 60 | 2/0 | 6/1 | 5310 | 706 | 691 | 315 | 245 |
| Cerapus | 4/0 | 19/w | 60 | 2/0 | 6/1 | 5310 | 699 | 684 | 315 | 245 |
| Cowry | 336.4 | 19/w | 80 | 4/0 | 6/1 | 8350 | 1135 | 1093 | 420 | 325 |
| Quadruplex Service Drop Aluminum Conductors ACSR Neutral-Messenger | ||||||||||
| Code Name | Phase conductor | Bare Neutral Messenger | Weight per 1000ft | Rating | ||||||
| Size | Stranding | Insulation thickness |
Size | Stranding | Breaking strength |
XLP | Poly | XLP | Poly | |
| AWG | mls | AWG | Lbs | Lbs | Lbs | Amps | Amps | |||
| Morochuca | 6 | 7/w | 45 | 6 | 6/1 | 1190 | 152 | 147.4 | 75 | 60 |
| Chola | 6 | Solid | 45 | 6 | 6/1 | 1190 | 162 | 151.7 | 75 | 60 |
| Morgan | 4 | 7/w | 45 | 4 | 6/1 | 1860 | 226 | 220 | 100 | 80 |
| Hackney | 4 | 7/w | 45 | 4 | 6/1 | 1860 | 241 | 226.1 | 100 | 80 |
| Palomino | 2 | 19/w | 45 | 2 | 6/1 | 2850 | 362 | 342.6 | 135 | 105 |
| Costena | 1/0 | 19/w | 60 | 1/0 | 6/1 | 4380 | 575 | 550.6 | 180 | 140 |
| Grullo | 2/0 | 19/w | 60 | 2/0 | 6/1 | 5310 | 707 | 678.7 | 205 | 160 |
| Suffolk | 3/0 | 19/w | 60 | 3/0 | 6/1 | 6620 | 872 | 838.9 | 235 | 185 |
| Appaloosa | 4/0 | 19/w | 60 | 4/0 | 6/1 | 8350 | 1079 | 1039.2 | 275 | 210 |
| Bronco | 336.4 | 19/w | 80 | 336.4 | 18/1 | 8580 | 1613 | 1568.2 | 370 | 280 |
| Gelding | 336.4 | 19/w | 80 | 4/0 | 6/1 | 8350 | 1548 | 1494.3 | 370 | 280 |


